Diameter | Tread Width | Wheel Type | Wheel Bearing | Capacity | Overall Height | Swivel # | Rigid # | Swivel Price | Rigid Price |
3 | 1 13/16 | DURAPLAS (POLYOLEFIN) | PLAIN | 700 | 4 1/4 | 6630-01-XDP | 6630R-01-XDP | $12.00 | $10.00 |
3 | 1 13/16 | DURAPLAS (POLYOLFEIN) | ROLLER | 700 | 4 1/4 | 6630-01-XDP-RB | 6630R-01-XDP-RB | $14.00 | $12.00 |
3 | 1 13/16 | HIGH TEMP GLASS FILLED NYLON | PLAIN | 1000 | 4 1/4 | 6630-01-HTGFN | 6630R-01-HTGFN | $19.00 | $17.00 |
3 | 1 13/16 | HIGH TEMP GLASS FILLED NYLON | ROLLER | 1000 | 4 1/4 | 6630-01-HTGFN-RB | 6630R-01-HTGFN-RB | $21.00 | $19.00 |
3 1/4 | 2 | PHENOLIC | ROLLER | 700 | 5 5/8 | 6632-01-PHN | 6632R-01-PHN | $16.00 | $14.00 |
4 | 2 | DURAPLAS (POLYOLEFIN) | ROLLER | 700 | 5 5/8 | 6640-01-XDP | 6640R-01-XDP | $13.00 | $11.00 |
4 | 2 | THERMOPLASTIC RUBBER | ROLLER | 300 | 5 5/8 | 6640-01-TPR | 6640R-01-TPR | $15.00 | $13.00 |
4 | 2 | PHENOLIC | ROLLER | 800 | 5 5/8 | 6640-01-PHN | 6640R-01-PHN | $13.00 | $11.00 |
4 | 2 | POLYURETHANE ON CAST IRON | ROLLER | 800 | 5 5/8 | 6640-01-PCI | 6640R-01-PCI | $16.00 | $14.00 |
4 | 2 | POLYURETHANE ON ALUMINUM | ROLLER | 800 | 5 5/8 | 6640-01-PAL | 6640R-01-PAL | $23.00 | $21.00 |
4 | 2 | POLY-U/POLY-O (BLUE ON BEIGE) | ROLLER | 800 | 5 5/8 | 6640-01-XLB | 6640R-01-XLB | $16.00 | $14.00 |
4 | 2 | RUBBER ON CAST IRON | ROLLER | 350 | 5 5/8 | 6640-01-RCI | 6640R-01-RCI | $14.00 | $12.00 |
4 | 2 | ROUND THERMOPLATIC RUBBER | ROLLER | 300 | 5 5/8 | 6640-01-RTP | 6640R-01-RTP | $15.00 | $13.00 |
4 | 2 | STEEL (CAST IRON) | ROLLER | 900 | 5 5/8 | 6640-01-STL | 6640R-01-STL | $18.00 | $16.00 |
4 | 2 | V-GROOVE (CAST IRON) | ROLLER | 900 | 5 5/8 | 6640-01-VG | 6640R-01-VG | $22.00 | $20.00 |
4 | 2 | SOLID POLYURETHANE | ROLLER | 800 | 5 5/8 | 6640-01-SPU | 6640R-01-SPU | $22.00 | $20.00 |
4 | 2 | SOLID POLYURETHANE | 6203 P.BB | 800 | 5 5/8 | 6640-01-SPUP | 6640R-01-SPUP | $26.00 | $24.00 |
5 | 2 | DURAPLAS/ POLY-O | ROLLER | 900 | 6 1/2 | 6650-01-XDP | 6650R-01-XDP | $13.00 | $11.00 |
5 | 2 | THERMOPLASTIC RUBBER | ROLLER | 350 | 6 1/2 | 6650-01-TPR | 6650R-01-TPR | $17.00 | $15.00 |
5 | 2 | PHENOLIC | ROLLER | 900 | 6 1/2 | 6650-01-PHN | 6650R-01-PHN | $14.00 | $12.00 |
5 | 2 | POLYURETHANE ON CAST IRON | ROLLER | 900 | 6 1/2 | 6650-01-PCI | 6650R-01-PCI | $18.00 | $16.00 |
5 | 2 | POLYURETHANE ON ALUMINUM | ROLLER | 900 | 6 1/2 | 6650-01-PAL | 6650R-01-PAL | $26.00 | $24.00 |
5 | 2 | POLY-U/POLY-O (BLUE ON BLACK) | ROLLER | 900 | 6 1/2 | 6650-01-XLB | 6650R-01-XLB | $16.00 | $14.00 |
5 | 2 | RUBBER ON CAST IRON | ROLLER | 450 | 6 1/2 | 6650-01-RCI | 6650R-01-RCI | $15.00 | $13.00 |
5 | 2 | ROUND THERMOPLASTIC RUBBER | ROLLER | 350 | 6 1/2 | 6650-01-RTP | 6650R-01-RTP | $17.00 | $15.00 |
5 | 2 | STEEL (CAST IRON) | ROLLER | 900 | 6 1/2 | 6650-01-STL | 6650R-01-STL | $19.00 | $17.00 |
5 | 2 | V-GROOVE (CAST IRON) | ROLLER | 900 | 6 1/2 | 6650-01-VG | 6650R-01-VG | $24.00 | $22.00 |
5 | 2 | SOLID POLYURETHANE | ROLLER | 900 | 6 1/2 | 6650-01-SPU | 6650R-01-SPU | $27.00 | $25.00 |
5 | 2 | SOLID POLYURETHANE | 6203 P.BB | 900 | 6 1/2 | 6650-01-SPUP | 6650R-01-SPUP | $29.00 | $27.00 |
6 | 2 | BALLOON CUSION ON ALUMINUM | BALL | 400 | 7 1/2 | 6660-01-GRND | 6660R-01-GRND | $35.00 | $33.00 |
6 | 2 | POLYOLEFIN | PLAIN | 700 | 7 1/2 | 6660-01-HDP-PB | 6660R-01-HDP-PB | $12.00 | $10.00 |
6 | 2 | DURAPLAS/POLY-O | 6203 P.BB | 900 | 7 1/2 | 6660-01-XDPP | 6660R-01-XDPP | $16.00 | $14.00 |
6 | 2 | DURAPLAS/POLY-O | OILITE | 900 | 7 1/2 | 6660-01-XDPO | 6660R-01-XDPO | $14.00 | $12.00 |
6 | 2 | DURAPLAS/POLY-O | PLAIN | 900 | 7 1/2 | 6660-01-XDP-PB | 6660R-01-XDP-PB | $13.00 | $11.00 |
6 | 2 | DURAPLAS/POLY-O | ROLLER | 900 | 7 1/2 | 6660-01-XDP | 6660R-01-XDP | $15.00 | $13.00 |
6 | 2 | THERMOPLASTIC RUBBER | ROLLER | 410 | 7 1/2 | 6660-01-TPR | 6660R-01-TPR | $19.00 | $17.00 |
6 | 2 | PHENOLIC | ROLLER | 900 | 7 1/2 | 6660-01-PHN | 6660R-01-PHN | $16.00 | $14.00 |
6 | 2 | POLYURETHANE ON CAST IRON | ROLLER | 900 | 7 1/2 | 6660-01-PCI | 6660R-01-PCI | $21.00 | $19.00 |
6 | 2 | POLYURETHANE ON ALUMINUM | ROLLER | 900 | 7 1/2 | 6660-01-PAL | 6660R-01-PAL | $29.00 | $27.00 |
6 | 2 | POLY-U/POLY-O (BLUE ON BLACK) | ROLLER | 900 | 7 1/2 | 6660-01-XLB | 6660R-01-XLB | $19.00 | $17.00 |
6 | 2 | RUBBER ON CAST IRON | ROLLER | 500 | 7 1/2 | 6660-01-RCI | 6660R-01-RCI | $16.00 | $14.00 |
6 | 2 | ROUND THERMOPLASTIC RUBBER | ROLLER | 410 | 7 1/2 | 6660-01-RTP | 6660R-01-RTP | $20.00 | $18.00 |
6 | 2 | STEEL (CAST IRON) | ROLLER | 900 | 7 1/2 | 6660-01-STL | 6660R-01-STL | $23.00 | $21.00 |
6 | 2 | V-GROOVE (CAST IRON) | ROLLER | 900 | 7 1/2 | 6660-01-VG | 6660R-01-VG | $25.00 | $23.00 |
6 | 2 | SOLID POLYURETHANE | ROLLER | 900 | 7 1/2 | 6660-01-SPU | 6660R-01-SPU | $29.00 | $27.00 |
6 | 2 | SOLID POLYURETHANE | 6203 P.BB | 900 | 7 1/2 | 6660-01-SPUP | 6660R-01-SPUP | $29.00 | $27.00 |
8 | 2 | BALLOON CUSION ON ALUMINUM | BALL | 450 | 9 1/2 | 6680-01-GRND | 6680R-01-GRND | $38.00 | $36.00 |
8 | 2 | POLY-U/POLY-O (GRAY) | ROLLER | 900 | 9 1/2 | 6680-01-XLG | 6680R-01-XLG | $26.00 | $24.00 |
8 | 2 | POLY-U/POLY-O (BLUE) | ROLLER | 900 | 9 1/2 | 6680-01-XLB | 6680R-01-XLB | $22.00 | $20.00 |
8 | 2 | DURAPLAS/POLY-O | ROLLER | 900 | 9 1/2 | 6680-01-XDP | 6680R-01-XDP | $19.00 | $17.00 |
8 | 2 | THERMOPLASTIC RUBBER | ROLLER | 500 | 9 1/2 | 6680-01-TPR | 6680R-01-TPR | $23.00 | $21.00 |
8 | 2 | PHENOLIC | ROLLER | 900 | 9 1/2 | 6680-01-PHN | 6680R-01-PHN | $19.00 | $17.00 |
8 | 2 | POLY-U/CAST IRON | ROLLER | 900 | 9 1/2 | 6680-01-PCI | 6680R-01-PCI | $26.00 | $24.00 |
8 | 2 | POLY-U/ALUMINUM | ROLLER | 900 | 9 1/2 | 6680-01-PAL | 6680R-01-PAL | $36.00 | $34.00 |
8 | 2 | RUBBER/CAST IRON | ROLLER | 600 | 9 1/2 | 6680-01-RCI | 6680R-01-RCI | $19.00 | $17.00 |
8 | 2 | ROUND THERMOPLASTIC RUBBER | ROLLER | 500 | 9 1/2 | 6680-01-RTP | 6680R-01-RTP | $23.00 | $21.00 |
8 | 2 | STEEL | ROLLER | 900 | 9 1/2 | 6680-01-STL | 6680R-01-STL | $28.00 | $26.00 |
8 | 2 | V-GROOVE | ROLLER | 900 | 9 1/2 | 6680-01-VG | 6680R-01-VG | $36.00 | $34.00 |
8 | 2 | SOLID POLY-U | ROLLER | 900 | 9 1/2 | 6680-01-SPU | 6680R-01-SPU | $45.00 | $43.00 |
8 | 2 | SOLID POLY-U | 6203-P.BB | 900 | 9 1/2 | 6680-01-SPUP | 6680R-01-SPUP | $47.00 | $45.00 |
Casters are in stock in the following warehouses: Greensboro NC, Atlanta Georgia, Texas, California, Washington, Ohio
- Case hardened double ball raceways provide extra capacity & durability
- Top plate and legs are made out of 1/4" cold forged steel
- Corrosion-resistant zinc plated finish
- 5/8" nut and bolt kingpin, 2-1/2" fork spacing
- 1/2" zerk axle & lock nut on caster sizes 3-1/4" to 8", 5/8" axle on 3" casters. Zerk fittings also in swivel bearings & most wheels
- Top plate dim: 4" x 4-1/2. Optional top plates are available
- Applications: Miscellaneous carts, platform trucks, wire shelving units, heavy appliances, general duty material handling, vending machines, warehouse & factory applications, heavy food service & institutional equipment, textile applications, tool boxes, etc.
6600 Series Medium/Heavy Duty Casters, 900lbs Cap.
Casters Greensboro, NC Warehouse Servicing: North Carolina, South Carolina, Virginia, West Virginia, Tennessee, Kentucky, Maryland
Casters Atlanta Georgia Warehouse Servicing: Georgia Casters, Alabama Casters, Florida Casters, Mississippi Casters, Louisiana Casters, Tennessee Casters, Arkansas Casters. Texas Caster Warehouse Servicing: Texas Casters, Oklahoma Casters, Kansas Casters, New Mexico Casters, Colorado Casters, Arkansas Casters, Missouri Casters,
Hours: 8:00a.m. - 5:00p.m. EST
Phone: 336-253-8766
Fax: 336-605-5248
Call to Order: (336) 253-8766
All Content @2011 Reighley Resources - 2209 Patterson Ct. Greensboro, NC 27407
336-253-8766
Robby Reighley