Diameter | Tread Width | Wheel Type | Wheel Bearing | Capacity | Overall Ht. | Swivel # | Rigid # | Swivel Price | Rigid Price |
| | | | | | | | | |
4 | 2 | THERMAL PLASTIC RUBBER | ROLLER | 300 | 5 5/8 | 6840-01-TPR | 6840R-01-TPR | $22.00 | $20.00 |
4 | 2 | PHENOLIC | ROLLER | 800 | 5 5/8 | 6840-01-PHN | 6840R-01-PHN | $19.00 | $17.00 |
4 | 2 | DURAPLAS (POLYOLEFIN) | ROLLER | 700 | 5 5/8 | 6840-01-XDP | 6840R-01-XDP | $19.00 | $17.00 |
4 | 2 | POLYURETHANE ON CAST IRON | ROLLER | 800 | 5 5/8 | 6840-01-PCI | 6840R-01-PCI | $22.00 | $20.00 |
4 | 2 | POLYURETHANE ON ALUMINUM | ROLLER | 800 | 5 5/8 | 6840-01-PAL | 6840R-01-PAL | $29.00 | $27.00 |
4 | 2 | POLYURETHANE ON POLYOLEFIN | ROLLER | 800 | 5 5/8 | 6840-01-XLB | 6840R-01-X;B | $22.00 | $20.00 |
4 | 2 | RUBBER ON CAST IRON | ROLLER | 350 | 5 5/8 | 6840-01-RCI | 6840R-01-RCI | $20.00 | $18.00 |
4 | 2 | ROUND THERMAL PLASTIC RUBBER | ROLLER | 300 | 5 5/8 | 6840-01-RTP | 6840R-01-RTP | $21.00 | $19.00 |
4 | 2 | SOLID POLYURETHANE | ROLLER | 800800 | 5 5/8 | 6840-01-SPU | 6840R-01-SPU | $29.00 | $27.00 |
4 | 2 | SOLID POLYURETHANE | 6203 P.BB | 900 | 5 5/8 | 6840-01-SPUP | 6840R-01-SPUP | $29.00 | $27.00 |
4 | 2 | DUCTILE STEEL | ROLLER | 1400 | 5 5/8 | 6840-01-DUC | 6840R-01-DUC | $51.00 | $49.00 |
4 | 2 | STEEL (CAST IRON) | ROLLER | 1000 | 5 5/8 | 6840-01-STL | 6840R-01-STL | $24.00 | $22.00 |
4 | 2 | V-GROOVE (CAST IRON) | ROLLER | 1000 | 5 5/8 | 6840-01-VG | 6840R-01-VG | $28.00 | $26.00 |
5 | 2 | DURAPLAS ( POLYOLEFIN) | ROLLER | 1000 | 6 1/2 | 6850-01-XDP | 6850R-01-XDP | $20.00 | $18.00 |
5 | 2 | THERMAL PLASTIC RUBBER | ROLLER | 350 | 6 1/2 | 6850-01-TPR | 6850R-01-TPR | $24.00 | $22.00 |
5 | 2 | PHENOLIC | ROLLER | 1000 | 6 1/2 | 6850-01-PHN | 6850R-01-PHN | $21.00 | $19.00 |
5 | 2 | POLYURETHANE ON CAST IRON | ROLLER | 1100 | 6 1/2 | 6850-01-PCI | 6850R-01-PCI | $25.00 | $23.00 |
5 | 2 | POLYURETHANE ON ALUMINUM | ROLLER | 1100 | 6 1/2 | 6850-01-PAL | 6850R-01-PAL | $32.00 | $30.00 |
5 | 2 | POLYURETHANE ON POLYOLEFIN | ROLLER | 900 | 6 1/2 | 6850-01-XLB | 6850R-01-XLB | $23.00 | $21.00 |
5 | 2 | RUBBER ON CAST IRON | ROLLER | 450 | 6 1/2 | 6850-01-RCI | 6850R-01-RCI | $21.00 | $19.00 |
5 | 2 | ROUND THERMAL PLASTIC RUBBER | ROLLER | 350 | 6 1/2 | 6850-01-RTP | 6850R-01-RTP | $24.00 | $22.00 |
5 | 2 | SOLID POLYURETHANE | ROLLER | 1000 | 6 1/2 | 6850-01-SPU | 6850R-01-SPU | $34.00 | $32.00 |
5 | 2 | SOLID POLYURETHANE | 6203 P.BB | 1200 | 6 1/2 | 6850-01-SPUP | 6850R-01-SPUP | $37.00 | $35.00 |
5 | 2 | DUCTILE STEEL | ROLLER | 1400 | 6 1/2 | 6850-01-DUC | 6850R-01-DUC | $54.00 | $52.00 |
5 | 2 | STEEL (CAST IRON) | ROLLER | 1100 | 6 1/2 | 6850-01-STL | 6850R-01-STL | $26.00 | $24.00 |
5 | 2 | V-GROOVE (CAST IRON) | ROLLER | 1100 | 6 1/2 | 6850-01-VG | 6850R-01-VG | $31.00 | $29.00 |
6 | 2 | DURAPLAS ( POLYOLEFIN) | ROLLER | 1200 | 7 1/2 | 6860-01-XDP | 6860R-01-XDP | $22.00 | $20.00 |
6 | 2 | DURAPLAS ( POLYOLEFIN) | PLAIN | 1200 | 7 1/2 | 6860-01-XDP-PB | 6860R-01-XDP-PB | $21.00 | $19.00 |
6 | 2 | DURAPLAS ( POLYOLEFIN) | OILITE | 1200 | 7 1/2 | 6860-01-XDPO | 6860R-01-XDPO | $21.00 | $19.00 |
6 | 2 | DURAPLAS ( POLYOLEFIN) | 6203 P.BB | 1300 | 7 1/2 | 6860-01-XDPP | 6860R-01-XDPP | $21.00 | $19.00 |
6 | 2 | THERMAL PLASTIC RUBBER | ROLLER | 410 | 7 1/2 | 6860-01-TPR | 6860R-01-TPR | $27.00 | $25.00 |
6 | 2 | PHENOLIC | ROLLER | 1200 | 7 1/2 | 6860-01-PHN | 6860R-01-PHN | $23.00 | $21.00 |
6 | 2 | POLYURETHANE ON CAST IRON | ROLLER | 1250 | 7 1/2 | 6860-01-PCI | 6860R-01-PCI | $28.00 | $26.00 |
6 | 2 | POLYURETHANE ON ALUMINUM | ROLLER | 1250 | 7 1/2 | 6860-01-PAL | 6860R-01-PAL | $34.00 | $32.00 |
6 | 2 | POLYURETHANE ON POLYOLEFIN | ROLLER | 1000 | 7 1/2 | 6860-01-XLB | 6860R-01-XLB | $28.00 | $26.00 |
6 | 2 | RUBBER ON CAST IRON | ROLLER | 500 | 7 1/2 | 6860-01-RCI | 6860R-01-RCI | $23.00 | $21.00 |
6 | 2 | ROUND THERMAL PLASTIC RUBBER | ROLLER | 410 | 7 1/2 | 6860-01-RTP | 6860R-01-RTP | $27.00 | $25.00 |
6 | 2 | SOLID POLYURETHANE | ROLLER | 1200 | 7 1/2 | 6860-01-SPU | 6860R-01-SPU | $38.00 | $36.00 |
6 | 2 | SOLID POLYURETHANE | 6203 P.BB | 1400 | 7 1/2 | 6860-01-SPUP | 6860R-01-SPUP | $38.00 | $36.00 |
6 | 2 | DUCTILE STEEL | ROLLER | 1400 | 7 1/2 | 6860-01-DUC | 6860R-01-DUC | $59.00 | $57.00 |
6 | 2 | STEEL (CAST IRON) | ROLLER | 1400 | 7 1/2 | 6860-01-STL | 6860R-01-STL | $30.00 | $28.00 |
6 | 2 | V-GROOVE (CAST IRON) | ROLLER | 1400 | 7 1/2 | 6860-01-VG | 6860R-01-VG | $32.00 | $30.00 |
6 | 2 | POLYOLEFIN | PLAIN | 700 | 7 1/2 | 6860-01-HDP-PB | 6860R-01-HDP-PB | $19.00 | $17.00 |
6 | 2 1/2 | RUBBER ON CAST IRON | ROLLER | 700 | 7 1/2 | 68625-01-RCI | 68625R-01-RCI | $18.00 | $16.00 |
6 | 2 1/2 | POLYURETHANE ON CAST IRON | ROLLER | 1500 | 7 1/2 | 68625-01-PCI | 68625R-01-PCI | $35.00 | $33.00 |
6 | 2 1/2 | PHENOLIC | ROLLER | 1500 | 7 1/2 | 68625-01-PHN | 68625R-01-PHN | $29.00 | $27.00 |
6 | 2 1/2 | STEEL (CAST IRON) | ROLLER | 1500 | 7 1/2 | 68625-01-STL | 68625R-01-STL | $39.00 | $37.00 |
8 | 2 | DURAPLAS (POLYOLEFIN) | ROLLER | 1400 | 9 1/2 | 6880-01-XDP | 6880R-01-XDP | $27.00 | $25.00 |
8 | 2 | PHENOLIC | ROLLER | 1400 | 9 1/2 | 6880-01-PHN | 6880R-01-PHN | $27.00 | $25.00 |
8 | 2 | POLYURETHANE ON CAST IRON | ROLLER | 1400 | 9 1/2 | 6880-01-PCI | 6880R-01-PCI | $33.00 | $31.00 |
8 | 2 | POLYURETHANE ON ALUMINUM | ROLLER | 1400 | 9 1/2 | 6880-01-PAL | 6880R-01-PAL | $45.00 | $43.00 |
8 | 2 | POLY-U/POLY-O (GRAYON BEIGE) | ROLLER | 1100 | 9 1/2 | 6880-01-XLG | 6880R-01-XLG | $29.00 | $27.00 |
8 | 2 | POLY-U/POLY-O (BLUE ON BLACK) | ROLLER | 1100 | 9 1/2 | 6880-01-XLB | 6880R-01-XLB | $30.00 | $28.00 |
8 | 2 | RUBBER ON CAST IRON | ROLLER | 600 | 9 1/2 | 6880-01-RCI | 6880R-01-RCI | $27.00 | $25.00 |
8 | 2 | ROUND THERMAL PLASTIC RUBBER | ROLLER | 500 | 9 1/2 | 6880-01-RTP | 6880R-01-RTP | $30.00 | $28.00 |
8 | 2 | SOLID POLYURETHANE | ROLLER | 1300 | 9 1/2 | 6880-01-SPU | 6880R-01-SPU | $56.00 | $54.00 |
8 | 2 | DUCTICLE STEEL | ROLLER | 1400 | 9 1/2 | 6880-01-DUC | 6880R-01-DUC | $64.00 | $62.00 |
8 | 2 | STEEL (CAST IRON) | ROLLER | 1400 | 9 1/2 | 6880-01-STL | 6880R-01-STL | $35.00 | $33.00 |
8 | 2 1/2 | RUBBER ON CAST IRON | ROLLER | 850 | 9 1/2 | 68825-01-RCI | 68825R-01-RCI | $27.00 | $25.00 |
8 | 2 1/2 | POLYURETHANE ON CAST IRON | ROLLER | 1500 | 9 1/2 | 68825-01-PCI | 68825R-01-PCI | $33.00 | $31.00 |
8 | 2 1/2 | PHENOLIC | ROLLER | 1500 | 9 1/2 | 68825-01-PHN | 68825R-01-PHN | $27.00 | $25.00 |
8 | 2 1/2 | STEEL (CAST IRON) | ROLLER | 1500 | 9 1/2 | 68825-01-STL | 68825R-01-STL | $35.00 | $33.00 |
6800 SERIES Heavy Duty Casters
- Case hardened double ball raceways provide extra capacity & durability
- Top plate and legs are made out of 1/4" cold forged steel. Machine-welded legs for uniform consistency and strength
- Corrosion-resistant zinc plated finish
- 3/4" Nut and bolt kingpin, 2-1/2" & new 3" fork spacings
- Zerk grease fittings in axle, swivel bearings and most wheels
- New optional fork spacing enables us to provide a more economical 2-1/2" face wheel caster
- Top plate dim: 4-1/2 x 6-1/4.
- Applications: Platform trucks, freight terminal trucks, cargo containers, drying racks, ground support equipment, mobile military equipment, A frames, etc
Hours: 8:00a.m. - 5:00p.m. EST
Phone: 336-253-8766
Fax: 336-605-5248
Call to Order: (336) 253-8766
All Content @2011 Reighley Resources - 2209 Patterson Ct. Greensboro, NC 27407
336-253-8766
Robby Reighley