RIDG-U-RAK SLOTTED UPRIGHTS | | | |
Part Number | Description & Capacity | Wgt | Price |
US32C- 8-24 | UPRIGHT 18,600# / SEC @ 60" | 48.3 | $68.74 |
US32C-10-24 | UPRIGHT 18,600# / SEC @ 60" | 58.8 | $87.99 |
US32C-12-24 | UPRIGHT 18,600# / SEC @ 60" | 71.3 | $102.13 |
US32C-10-30 | UPRIGHT 18,600# / SEC @ 60" | 61.6 | $90.44 |
US32C-17-32 | UPRIGHT 18,600# / SEC @ 60" | 104.6 | $145.48 |
US32C- 8-36 | UPRIGHT 18,600# / SEC @ 60" | 53.0 | $72.73 |
US32C-10-36 | UPRIGHT 18,600# / SEC @ 60" | 64.5 | $92.89 |
US32C-12-36 | UPRIGHT 18,600# / SEC @ 60" | 77.6 | $107.59 |
US32C-16-36 | UPRIGHT 18,600# / SEC @ 60" | 102.3 | $142.59 |
US32C- 8-42 | UPRIGHT 18,600# / SEC @ 60" | 55.4 | $74.97 |
US32C-10-42 | UPRIGHT 18,600# / SEC @ 60" | 67.5 | $95.48 |
US32C-12-42 | UPRIGHT 18,600# / SEC @ 60" | 80.9 | $110.46 |
XUS32C-12-42-CSII-60-FCO | UPRIGHT 18,600# / SEC @ 60" | 100.9 | $162.12 |
US32C-14-42 | UPRIGHT 18,600# / SEC @ 60" | 90.9 | $120.61 |
XUS32C-14-42-CSII-60-FCO | UPRIGHT 18,600# / SEC @ 60" | 119.0 | $172.27 |
US32C-16-42 | UPRIGHT 18,600# / SEC @ 60" | 106.5 | $146.23 |
XUS32C-16-42-CSII-60-FCO | UPRIGHT 18,600# / SEC @ 60" | 126.1 | $197.89 |
UM33C-16-42 | UPRIGHT 29,300# / SEC @ 60" | 137.5 | $170.73 |
UM33C-18-42 | UPRIGHT 29,300# / SEC @ 60" | 152.0 | $184.24 |
UM33C-20-42 | UPRIGHT 29,300# / SEC @ 60" | 168.1 | $204.19 |
UM33C-16-44 | UPRIGHT 29,300# / SEC @ 60" | 138.7 | $171.92 |
US32C- 8-48 | UPRIGHT 18,600# / SEC @ 60" | 57.9 | $76.93 |
US32C-10-48 | UPRIGHT 18,600# / SEC @ 60" | 70.5 | $97.86 |
US32C-12-48 | UPRIGHT 18,600# / SEC @ 60" | 84.4 | $113.19 |
US32C-16-48 | UPRIGHT 18,600# / SEC @ 60" | 110.8 | $149.24 |
UM33C-16-48 | UPRIGHT 29,300# / SEC @ 60" | 141.3 | $174.09 |
US32C-12-60 | UPRIGHT 18,600# / SEC @ 60" | 91.3 | $121.94 |
RIDG-U-RAK BEAMS | | | |
Part Number | Description & Capacity | Wgt | Price |
RBS32P-250- 48.37 | BEAM W/AL - 5,570# / PR CAP | 12.0 | $18.06 |
RBS32P-300- 54.37 | BEAM W/AL - 6,500# / PR CAP | 14.6 | $20.48 |
RBL32P-355- 60.37 | BEAM W/AL - 6,650# / PR CAP | 15.5 | $21.91 |
RBS32P-250- 72.37 | BEAM W/AL - 3,060# / PR CAP | 16.7 | $22.33 |
RBL32P-355- 72.37 | BEAM W/AL - 5,520# / PR CAP | 18.1 | $24.43 |
RBS32P-410- 84.37 | BEAM W/AL - 6,810# / PR CAP | 25.1 | $28.56 |
RBL32P-410- 92.37 | BEAM W/AL - 5,400# / PR CAP | 24.3 | $29.12 |
RBL32P-410- 96.00 | BEAM W/AL - 5,060# / PR CAP | 25.4 | $29.96 |
RBS32P-250- 96.37 | BEAM W/AL - 1,710# / PR CAP | 21.4 | $25.55 |
RBS32P-355- 96.37 | BEAM W/AL - 4,010# / PR CAP | 26.1 | $28.49 |
RBS32P-410- 96.37 | BEAM W/AL - 5,740# / PR CAP | 28.3 | $30.17 |
RBS32P-465- 96.37 | BEAM W/AL - 7,270# / PR CAP | 30.6 | $31.78 |
RBS32P-555- 96.37 | BEAM W/AL - 9,460# / PR CAP | 33.7 | $34.37 |
RBL32P-465-102.37 | BEAM W/AL - 5,940# / PR CAP | 28.9 | $33.01 |
RBS32P-410-108.37 | BEAM W/AL - 4,520# / PR CAP | 31.5 | $32.76 |
RBS32P-465-108.37 | BEAM W/AL - 6,220# / PR CAP | 34.1 | $34.65 |
RBS32P-555-108.37 | BEAM W/AL - 8,390# / PR CAP | 37.6 | $37.52 |
RBS32P-410-120.37 | BEAM W/AL - 3,650# / PR CAP | 34.7 | $35.35 |
RBS32P-465-120.37 | BEAM W/AL - 5,020# / PR CAP | 37.7 | $37.31 |
RBS32P-555-120.37 | BEAM W/AL - 7,530# / PR CAP | 41.5 | $40.32 |
RBS32P-600-120.37 | BEAM W/AL - 8,750# / PR CAP | 44.5 | $42.07 |
RBS32P-600-132.37 | BEAM W/AL - 7,940# / PR CAP | 48.7 | $46.34 |
RBS32P-650-144.00 | BEAM W/AL - 8,160# / PR CAP | 57.3 | $54.32 |
RBS32P-410-144.37 | BEAM W/AL - 2,520# / PR CAP | 41.2 | $40.53 |
RBS32P-600-144.37 | BEAM W/AL - 6,670# / PR CAP | 52.9 | $49.77 |
RBR32P-650-144.37 | BEAM W/AL - 9,370# / PR CAP | 64.0 | $58.45 |
Ridg-U-Rak Slotted Pallet Rack
Original Slotted RIDG-U-RAK
Ridg-U-Rak Original Slotted Pallet Rack Systems feature Hook and Slot automatic lock beam-to-column connections and are available in a virtually unlimited selection of sizes and load capacities. Our patented six-bend, roll-formed columns with fully welded bracing sets the standard for rigidity, strength and durability in pallet rack systems.
Like our other pallet rack designs - Tear Drop and Structural - Slotted Ridg-U-Rak pallet rack is available in a vast array of sizes and load capacities and is exceedingly versatile.
Original Slotted 100% Selective Pallet Rack Systems feature long-lasting powder coating and baked enamel finishes ensure enduring performance even under the most demanding conditions, and provide an easy-to-clean storage rack structure.
Columns Sizes: 3x2-4, 3x3 and 4x3-inch
Beam Sizes: 2-2 thru 6-2 inch step beams
Connection Style: Hook and Slot with automatic lock
Ridg-U-Rak Slotted Rack Features:
· Roll-formed six-bend columns
· 100% welded uprights
· Superior bracing design
· Large base plates
· Offset anchor holes
· 4” vertical adjustability
Applications & Options:
· 100% Selective
· Universal application
· Industrial, retail and general warehousing
· Easily reconfigured
· Many accessories available
· Versatile for inventory changes
· Economical installation
· Immediate access to every pallet load
Hours: 8:00a.m. - 5:00p.m. EST
Phone: 336-253-8766
Fax: 336-605-5248
Fax Your Orders: (336) 605-5248
Call to Order: (336) 253-8766
All Content @2011 Reighley Resources - 2209 Patterson Ct. Greensboro, NC 27407
336-253-8766
Sales@reighleyresources.com
336-605-5248
Robby Reighley